Project | Estimated Construction Value |
Hawston Primary School, Hawston, Overberg Region | R 23 000 000 |
Willemsvallei Intermerdiate School, Porterville, West Coast Region | R 27 000 000 |
Parkview Primary School, Atlantis, West Coast Region | R 22 000 000 |
Wesfleur Primary School, Atlantis, West Coast Region | R 29 000 000 |
Happy Valley Primary School, Blackheath, Cape Metro Region | R 30 000 000 |
Eerste River Primary School, Eerste River, Cape Metro Region | R 32 000 000 |
Khanya Primary School, Cape Metro Region | R 31 000 000 |
Zwelentemba Senior Secondary School, Cape Winelands Region | R 32 000 000 |
GAUTENG
Groenkloof
Suite 1, Groenkloof Forum Office Park
57 George Storrar Drive, Groenkloof
Tel: +27 12 452 0444, Fax: +27 86 502 5611
WESTERN CAPE
Cape Town
Unit 2B, Block E, Aintree Office Park
Loch Road, Kenilworth
Tel: +27 21 685 0789 Fax: +27 86 655 2690
LIMPOPO
Musina
Portion 20 Farm Cassel
Tel: +27 15 534 1028, Fax: +27 86 502 5611