Project | Construction Value |
Hawston Primary School, Hawston, Overberg Region | R 32 478 742 |
Willemsvallei Intermerdiate School, Porterville, West Coast Region | R 37 738 440 |
Parkview Primary School, Atlantis, West Coast Region | R 28 706 318 |
Wesfleur Primary School, Atlantis, West Coast Region | R 40 017 242 |
Du Noon Community Health Clinic, Milnerton, West Coast Region | R 56 904 874 |
Masakhane Primary School, Gansbaai, Overberg Region | R 32 255 918 |
Delft Community Health Centre, Cape Metro Region | R 13 092 554 |
Philippi Community Health Centre, Cape Metro Region | R 8 294 451 |
Worcester Hospital | R 32 648 691 |
Valkenberg Hospital | R 92 173 684 |
GAUTENG
Groenkloof
Suite 1, Groenkloof Forum Office Park
57 George Storrar Drive, Groenkloof
Tel: +27 12 452 0444, Fax: +27 12 452 0583
WESTERN CAPE
Cape Town
Unit 2B, Block E, Aintree Office Park
Loch Road, Kenilworth
Tel: +27 21 685 0789 Fax: +27 86 655 2690
LIMPOPO
Musina
Portion 20 Farm Cassel
Tel: +27 15 534 1028, Fax: +27 86 502 5611